
SIZE TABLE
A complete overview of door and frame dimensions according to the STN standard.
Door leaf - Standard dimensions (STN 197)
| Nominal width | Rebated version | Flush | |
|---|---|---|---|
| Internal [mm] | External [mm] | External [mm] | |
![]() | ![]() | ![]() | |
| 60 | 620 x 1970 | 650 x 1985 | 622 x 1971 |
| 70 | 720 x 1970 | 750 x 1985 | 722 x 1971 |
| 80 | 820 x 1970 | 850 x 1985 | 822 x 1971 |
| 90 | 920 x 1970 | 950 x 1985 | 922 x 1971 |
| 125 | 620/645 x 1970 | 650/660 x 1985 | 641/641 x 1971 |
| 145 | 720/745 x 1970 | 750/760 x 1985 | 741/741 x 1971 |
| 165 | 820/845 x 1970 | 850/860 x 1985 | 841/841 x 1971 |
| 185 | 920/945 x 1970 | 950/960 x 1985 | 941/941 x 1971 |
Need a custom size?
No problem. We will manufacture the doors exactly to your requirements up to a height of 2100 mm.
![Internal [mm]](/_next/image?url=%2Fsources%2Ftable%2F1.png&w=3840&q=75)
![External [mm]](/_next/image?url=%2Fsources%2Ftable%2F2.png&w=3840&q=75)
